Events for Seniors
Back to Previous Page
444 events found.
Click on Event title to view details. To sort by Title, Date or Library select the column header.
* For Art Gallery Exhibits, the date listed is the ENDING date for the exhibit. Click the title of the exhibit to see the starting date and more information.
Page# 7
| # | Event Type![]() |
Event Title![]() |
Date![]() |
Library![]() |
| 61. | Voting | Clark County General Election | 08/12/2013 | Rainbow |
| 62. | Voting | Clark County General Election | 11/04/2014 | Rainbow |
| 63. | Voting | Clark County General Election | 04/07/2015 | Rainbow |
| 64. | Voting | Clark County General Election | 06/02/2015 | Rainbow |
| 65. | Lecture | Cleveland Clinic Lou Ruvo Brain Center Caregiver Support Lecture | 06/08/2013 | West Charleston |
| 66. | Lecture | Cleveland Clinic Lou Ruvo Brain Center Caregiver Support Lecture | 07/07/2013 | West Charleston |
| 67. | Lecture | Cleveland Clinic Lou Ruvo Brain Center Caregiver Support Lecture | 08/10/2013 | West Charleston |
| 68. | Workshop | Cleveland Clinic Lou Ruvo Center For Brain Free Educational Programs for Caregivers | 07/09/2013 | Clark County |
| 69. | Workshop | Cleveland Clinic Lou Ruvo Center For Brain Health Free Educational Programs for Caregivers | 06/11/2013 | Clark County |
| 70. | Workshop | Cleveland Clinic Lou Ruvo Center For Brain Health Free Educational Programs for Caregivers | 08/13/2013 | Clark County |



